<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Chemical connections</title>
	<atom:link href="http://stuartcantrill.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartcantrill.com</link>
	<description>...chemistry &#38; other curiosities</description>
	<lastBuildDate>Fri, 17 May 2013 16:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Reading list by pcelsus</title>
		<link>http://stuartcantrill.com/reading-list/#comment-728</link>
		<dc:creator><![CDATA[pcelsus]]></dc:creator>
		<pubDate>Fri, 17 May 2013 16:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?page_id=829#comment-728</guid>
		<description><![CDATA[These are the ones I&#039;ve read: 

1. Nature&#039;s Building Blocks - John Emsley
2. Disappearing Spoon - Sam Kean 
3. Napoleon&#039;s Buttons - Penny M. Le Couteur, Jay Burreson
4. Crucibles : The Story of Chemistry - Bernard Jeffe
5. Mendeleyev&#039;s Dream - Paul Strathern

My list:

1. The Sceptical Chymist - Robert Boyle
2. The Life of Paracelsus - Franz Hartmann
3. A Life Of Sir William Ramsay - Morris W. Travers
4. Elements Of Chemistry - Antoine Lavoisier

If I can remember more, I&#039;ll update it. This will be a great list. Thanks for doing this on your blog.]]></description>
		<content:encoded><![CDATA[<p>These are the ones I&#8217;ve read: </p>
<p>1. Nature&#8217;s Building Blocks &#8211; John Emsley<br />
2. Disappearing Spoon &#8211; Sam Kean<br />
3. Napoleon&#8217;s Buttons &#8211; Penny M. Le Couteur, Jay Burreson<br />
4. Crucibles : The Story of Chemistry &#8211; Bernard Jeffe<br />
5. Mendeleyev&#8217;s Dream &#8211; Paul Strathern</p>
<p>My list:</p>
<p>1. The Sceptical Chymist &#8211; Robert Boyle<br />
2. The Life of Paracelsus &#8211; Franz Hartmann<br />
3. A Life Of Sir William Ramsay &#8211; Morris W. Travers<br />
4. Elements Of Chemistry &#8211; Antoine Lavoisier</p>
<p>If I can remember more, I&#8217;ll update it. This will be a great list. Thanks for doing this on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screw stereochemistry! by Andrew Robertson (@drandyrobertson)</title>
		<link>http://stuartcantrill.com/2013/05/08/screw-stereochemistry/#comment-648</link>
		<dc:creator><![CDATA[Andrew Robertson (@drandyrobertson)]]></dc:creator>
		<pubDate>Fri, 10 May 2013 02:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?p=809#comment-648</guid>
		<description><![CDATA[I will NOT have improper rotation in my house, young man!]]></description>
		<content:encoded><![CDATA[<p>I will NOT have improper rotation in my house, young man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A pocket full of what now? by Rhubarb rhubarb rhubarb &#124; the chronicle flask</title>
		<link>http://stuartcantrill.com/2013/04/20/a-pocket-full-of-what-now/#comment-624</link>
		<dc:creator><![CDATA[Rhubarb rhubarb rhubarb &#124; the chronicle flask]]></dc:creator>
		<pubDate>Wed, 08 May 2013 16:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?p=730#comment-624</guid>
		<description><![CDATA[[...] a glance, without anyone needing to mess about reading text on a warning label or having to find a knowledgable, if slightly hysterical, scientist to explain the dangers in the middle of a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a glance, without anyone needing to mess about reading text on a warning label or having to find a knowledgable, if slightly hysterical, scientist to explain the dangers in the middle of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cookie chemistry by 50 things you might not know about Nature Chemistry : The Sceptical Chymist</title>
		<link>http://stuartcantrill.com/2011/11/02/cookie-chemistry/#comment-560</link>
		<dc:creator><![CDATA[50 things you might not know about Nature Chemistry : The Sceptical Chymist]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 00:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?p=272#comment-560</guid>
		<description><![CDATA[[...] 42. While talking about tasty treats, the current Physical Sciences Bake Off Champion (for biscuits — cookies for North Americans) is yours truly — I&#8217;m still a synthetic chemist at heart! Find out more about my progress through the competition rounds here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 42. While talking about tasty treats, the current Physical Sciences Bake Off Champion (for biscuits — cookies for North Americans) is yours truly — I&#8217;m still a synthetic chemist at heart! Find out more about my progress through the competition rounds here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A pocket full of what now? by Battle of the Acids: Hollywood versus Hydrofluoric &#124; Chemtips</title>
		<link>http://stuartcantrill.com/2013/04/20/a-pocket-full-of-what-now/#comment-547</link>
		<dc:creator><![CDATA[Battle of the Acids: Hollywood versus Hydrofluoric &#124; Chemtips]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 07:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?p=730#comment-547</guid>
		<description><![CDATA[[...] [1] Hollywood acid also gets a nod in this #ChemMovieCarnival piece on Superman III. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [1] Hollywood acid also gets a nod in this #ChemMovieCarnival piece on Superman III. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A pocket full of what now? by katlday</title>
		<link>http://stuartcantrill.com/2013/04/20/a-pocket-full-of-what-now/#comment-545</link>
		<dc:creator><![CDATA[katlday]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 09:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?p=730#comment-545</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://thechronicleflask.wordpress.com/2013/04/20/a-pocket-full-of-what-now/&quot; rel=&quot;nofollow&quot;&gt;the chronicle flask&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://thechronicleflask.wordpress.com/2013/04/20/a-pocket-full-of-what-now/" rel="nofollow">the chronicle flask</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A pocket full of what now? by katlday</title>
		<link>http://stuartcantrill.com/2013/04/20/a-pocket-full-of-what-now/#comment-544</link>
		<dc:creator><![CDATA[katlday]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 09:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?p=730#comment-544</guid>
		<description><![CDATA[Brilliant article! I remember watching this as a kid and frowning over the addition of tar. The acid never bothered me for some reason...]]></description>
		<content:encoded><![CDATA[<p>Brilliant article! I remember watching this as a kid and frowning over the addition of tar. The acid never bothered me for some reason&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The periodic table of Twitter by RHWoodman</title>
		<link>http://stuartcantrill.com/2013/01/24/the-periodic-table-of-twitter/#comment-486</link>
		<dc:creator><![CDATA[RHWoodman]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 04:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?p=517#comment-486</guid>
		<description><![CDATA[Good one, Stuart.]]></description>
		<content:encoded><![CDATA[<p>Good one, Stuart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The periodic table of Twitter by ericscerri</title>
		<link>http://stuartcantrill.com/2013/01/24/the-periodic-table-of-twitter/#comment-437</link>
		<dc:creator><![CDATA[ericscerri]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 05:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?p=517#comment-437</guid>
		<description><![CDATA[Nice one Stuart!

Or you can follow my own element related/periodic table tweets at

@ericscerri

or see my website     www.ericscerri.com

which has a bunch of educational resources on elements, the periodic table, history of chemistry and much more.]]></description>
		<content:encoded><![CDATA[<p>Nice one Stuart!</p>
<p>Or you can follow my own element related/periodic table tweets at</p>
<p>@ericscerri</p>
<p>or see my website     <a href="http://www.ericscerri.com" rel="nofollow">http://www.ericscerri.com</a></p>
<p>which has a bunch of educational resources on elements, the periodic table, history of chemistry and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The periodic table of Twitter by gleet</title>
		<link>http://stuartcantrill.com/2013/01/24/the-periodic-table-of-twitter/#comment-408</link>
		<dc:creator><![CDATA[gleet]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 18:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://stuartcantrill.com/?p=517#comment-408</guid>
		<description><![CDATA[So, I should maybe do the same for the Segre chart of the isotopes.  Even some of those are gone (e.g. &lt;a href=&quot;https://twitter.com/uranium_238&quot; rel=&quot;nofollow&quot;&gt;@uranium_238&lt;/a&gt;)]]></description>
		<content:encoded><![CDATA[<p>So, I should maybe do the same for the Segre chart of the isotopes.  Even some of those are gone (e.g. <a href="https://twitter.com/uranium_238" rel="nofollow">@uranium_238</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
